1. Dynamic and state of the art machine design
2. Anti-theft fully enclosed type engine compartment
3. Road safety and yellow beacon lights for safety purpose
4. Long durability and reliability
5. Ergonomics design for operator for easy to use.
6. Low fuel consumption and high work productivity
7. Economy maintenance and operation cost
8. Automatic dust separation filter cleaning system powered by PLC
9. Cleaning area 16000 sq. meter per hour
10. Water sprinkle system at rear and each on the top of side brush. (Optional)
Sweeping Path | : | 8feet. feet with duel side rotary brushes |
Sweeping Speed | : | 0 To 10 Km/hr. Depending on road conditions |
Power Source | : | 76 hp/ . water-cooled Diesel engine with all controls on Control panel |
Diesel Consumption | : | 6-7 Liters/ hr./ depending on engine hp. |
Wheels | : | 7.50*16 two numbers CEAT /MRF |
Axle | : | Single axle |
Suction Blower | : | High performance multi bladed dynamically balanced vacuum fan at 2000 RMP /1800RMP driven with four V-Belts. Mound on two double Spherical Bearings at 2200 RPM approx. |
Suction Nozzles | : | 2 suction nozzles for picking the dust and other material from Road heaving remote control operated openings for large objects Capable of lifting stones upto 35mm,leaves,sand &other Material from road. |
Sweeping Brushes | : | One horizontal brush 2100mm long for wide sweeping made have Nylon bristles. Two rotary brushes 440 mm on each side made of Special steel bristles for sweeping debris along the footpath and Central verge. All Brushes are driven directly by hydraulic motors |
Debris Hopper | : | Hopper capacity 4 Cu Mt.. Anti Rust Paint inside the Hopper and paint outside of machine. Unloading of waste material by hydraulically tipping controlled Form the control panel (payload depends on the material) |
Hydraulic System | : | Purpose: powers hydraulic sweeping system and hopper cylinder. Reservoir capacity 55 Lt. Hydraulic pump belt driven with protection relief valve Control Valve-Solenoid Operated form the control panel. Filtration system 10 micron |
Water Sprinkle System | : | Provided at the rear of machine to sprinkle water on the swept path. Water tank capacity 300 Liters. |
Air Filter System | : | PLC Controlled air pulse jet filter cleaning system |
Sweeping Controls | : | Auxiliary Engine, all sweeping and unloading controls are Provided on control panel. Brushes up down and on off is controlled from the tractor with the help of a remote control |
Transmission | : | Machine can be trailed with any tractor |
Turning Radius | : | 24 feet With tractor |
Wondering Hose | : | A 12 feet long flexible suction hose 5inch. Diameter with nozzle is Provided at the rear of machine for manual cleaning in areas where the machine cannot reach. (This wondering hose can be extended up to 50 feet or so.) This wondering hose is capable of sucking loose material from plant roots |
TECHNICAL SPECIFICATION CAN BE CHANGED AS PER CAPACITY |
1. Dynamic and state of the art machine design
2. Anti-theft fully enclosed type engine compartment
3. Road safety and yellow beacon lights for safety purpose
4. Long durability and reliability
5. Ergonomics design for operator for easy to use.
6. Low fuel consumption and high work productivity
7. Economy maintenance and operation cost
8. Cleaning area 16000 sq. meter per hour
9. Water sprinkle system at rear and each on the top of side brush. (Optional)
Sweeping Path | : | 7feet. with dual side rotary brushes |
Sweeping Speed | : | 0 To 10 Km/hr Depending on road conditions |
Power Source | : | 76Hp. 4-cylinder Leyland water-cooled Diesel engine with all controls on Control panel |
Diesel Consumption | : | 5-6 Liters/ hr. depending on engine hp. |
Wheels | : | 7.50*16 two numbers CEAT /MRF/BIRLA |
Axle | : | Single axle |
Suction Blower | : | High performance multi bladed dynamically balanced vacuum fan at 1800 RMP driven with four V-Belts. Mound on two double Spherical Bearings at 2200 RPM approx. |
Suction Nozzles | : | Two suction nozzles for picking the dust and other material from Road heaving remote control operated openings for large objects Capable of lifting stones up to 35 mm, leaves, sand and other Material from the road |
Sweeping Brushes | : | One horizontal brush 1524mm long for wide sweeping made have Nylon bristles. Two rotary brushes 440 mm on each side made of Special steel bristles for sweeping debris along the footpath and Central verge. All Brushes are driven directly by hydraulic motors |
Debris Hopper | : | Hopper capacity 2 Cu Mt., Anti Rust Paint inside the Hopper and paint outside of machine. Unloading of waste material by hydraulically tipping controlled Form the control panel (payload depends on the material) |
Hydraulic System | : | Purpose: powers hydraulic sweeping system and hopper cylinder. Reservoir capacity 55 Lt. Hydraulic pump belt driven with protection relief valve Control Valve-Solenoid Operated form the control panel. Filtration system 10 micron |
Water Sprinkle System | : | Provided at the rear of machine to sprinkle water on the swept path. Water tank capacity 100Liters. |
Sweeping Controls | : | Auxiliary Engine, all sweeping and unloading controls are Provided on control panel. Brushes up down and on off is controlled from the tractor with the help of a remote control |
Transmission | : | Machine can be trailed with any tractor |
Turning Radius | : | 20 feet. With tractor |
Wondering Hose | : | A 12 feet long flexible suction hose 5inch. Diameter with nozzle is Provided at the rear of machine for manual cleaning in areas where the machine cannot reach. (This wondering hose can be extended up to 50 feet or so.) This wondering hose is capable of sucking loose material from plant roots |
TECHNICAL SPECIFICATION CAN BE CHANGED AS PER CAPACITY |
S .NO. | TYPE | DESCRIPTION |
1 | MODEL | BROLIS MACHINES Model: - T21 Tractor Attached Hydraulic Road Sweeper Machine (Broomer) |
2 | Horizontal Brush | One Horizontal Roller Brush Length 1850mm (with quick replace coupling) Nylon wire filling with PVC pipe Out diameter 418mm |
3 | Rotary Brush | One Rotary Brush Wooden Base 400 mm Ground Base 600mm Wire Length 220mm |
4 | Nylon Tire | 200mm OD Qty. 01 |
5 | Pneumatic tire | 4-00-8 Qty.02 |
6 | Dust Collector Capacity | 200 liters |
7 | Dust Collector Empty Mechanism | Mechanical Through Hand Lever |
8 | Cleaning Capacity | 8500 Sq./m/h depending on dust |
9 | Drive System | Hyd. System inbuilt .Tractor PTO Drive to Hydraulic Pump, Center Brush and Rotary Brush Drive Through Hydraulic Motors |
10 | Attachment with Tractor | Minimum 45 HP Tractor Any Brand, Attached with Rear of the Tractor Through Three Point Link System, attached and Dismount within 5to10min |
11 | Water Pump | 12vdc Diaphragm Type |
12 | Water Tank Capacity | 140 liters |
13 | Hydraulic Tank Capacity | 45 liters |
14 | Spray Bar | One Horizontal long 1850mm with spray nozzle 4 peace |
15 | PAINT | One coat of base primer and two coats of finish enamel paint outside the Complete machine. One coat of Anti rust rubber paint inside the debris hopper |
16 | Application | Sweeping of commercial / industrial roads highways with a sweeping capacity of 5-7 km / hr. with hydraulic unloading / emptying of the collection hopper. |
TECHNICAL SPECIFICATION CAN BE CHANGED AS PER CAPACITY |
Working Width | : | 1800 MM |
Main Frame | : | Made of Channel and main Body M.S. Sheet |
Drive Through | : | Tractor P.T.O. At Rear |
Attachment | : | Three Point Linkage System at rear of tractor |
Wheels | : | Two 12" heavy duty pneumatic & one Solid Rubber Wheels |
Dust Collector | : | Attached with main Frame, with easy unloading Mechanism |
Main Brush | : | Made of Special Steel and Nylon Bristles |
Brush Drive | : | Tractor P.T.O. Through Angle Gear |
Dust Prevention | : | Dust Preventing Rubber Flaps on each side of Main Body |
An ISO 9001:2015 Company.
CE Certified Company.
ZED Certified Company.