BROLIS RIDER 620 FWD RIDE ON TYPE SWEEPER With One Horizontal Brush length 1219mm &Od 400mm.One Side brush diameter 550 mm .Sweeping Capacity Per/hr. up to 25500 Sq. Mt. According to dust load (T&C Apply).
DEBRIS HOPPER CAPACITY- Volumetric Capacity 620liter.
Engine | Robust, environmentally- friendly industrial 4-cylinder diesel engine. Water-cooled with radiator. Max power 35hp. Mitsubishi or equivalent |
Transmission | Hydrostatic transmission with direct read wheel mounted hydraulic motor for easy movement of the machine, infinitely variable drive speed forward and reverse with single paddle operation. Variable displacement hydraulic pump for transmission and gear pump for brush motor and other hydraulic systems |
Chassis | Made of Tubular Structure |
Steering | Hydraulic Power Steering |
Turning Radius | 1280 MM |
Tires | Solid Rubber Qty.03 |
Brakes | Mechanical |
Air Filtration | Continues cleaning of filters with electric vibrator for constant sweeping efficiency. Dual stage with 3 microns imported filters |
Driver’s Cabin | Roof Type with Comfortable driver’s seat All sweeping controls and driving controls inside the cabin on control panel |
Sweeping system | Throw sweeping system for all kind of debits. Main broom length 1219mm & Od 400mm.One Side brush diameter 550 mm. Each brush driven directly with the help of hydraulic motor |
Vacuum Blower | Multi–bladed high performance, hydraulically driven and dynamically balanced Vacuum blower for controlling the dust with efficient dust filtration system. |
Dirt hopper | Dirt hopper capacity 620 liters. Holds up to 600 kg. Hopper is tilted hydraulically from the cabin. |
Sweeping capacity | 25500 Sq. Mt. / Hour |
TECHNICAL SPECIFICATION CAN BE CHANGED AS PER CAPACITY |
S. No | Description | Technical Specification of Machine |
1 | Engine capacity | 39 HP Plus |
2 | Engine Capacity in cc | 1000 cc- 1500 CC |
3 | Type of Fuel | Diesel |
4 | Fuel Tank Engine | 40 L |
5 | Vehicle Emission compliance | BS-VI |
6 | Minimum Turning Radius | 1735 mm |
7 | Engine Aspiration System | Natural Aspiration. |
8 | Wheel Base | 1360mm |
9 | No of Brushes | 3(Two Side Brush + One Main) |
10 | Maximum Sweeping Width | 1650 mm |
11 | Volume of Container (Hopper) | 640 L |
12 | Center Broom Length | 1220 mm |
13 | Side Broom dia | 660 mm |
14 | Dust Control | Filter based |
15 | Dumping Height | 1400mm |
16 | Noise | 72db |
17 | Side Brush Dia | 660 mm |
18 | Cleaning method | Over Throw |
19 | Type of Dumping | Hydraulic |
Engine | Robust, environmentally- friendly industrial 4-cylinder diesel engine. Water-cooled with radiator. Max power 76hp. Leyland2, Mahindra equivalent |
Transmission | Hydrostatic transmission with direct read wheel mounted hydraulic motor for easy movement of the machine, infinitely variable drive speed forward and reverse with single paddle operation. Variable displacement hydraulic pump for transmission and gear pump for brush motor and other hydraulic systems |
Chassis | Made of Tubular Structure |
Steering | Hydraulic Power Steering |
Turning Radius | 1500 MM |
Tires | Solid Rubber Qty.03 |
Brakes | Mechanical |
Air Filtration | Continues cleaning of filters with electric vibrator for constant sweeping efficiency. Dual stage with 3 microns imported filters |
Driver’s Cabin | Type with Comfortable driver’s seat All sweeping controls and driving controls inside the cabin on control panel |
Sweeping system | Throw sweeping system for all kind of debits. Main broom length 1300mm & Od 400mm.Two Side brush diameter 550 mm. Each brush driven directly with the help of hydraulic motor |
Vacuum Blower | Multi–bladed high performance, hydraulically driven and dynamically balanced Vacuum blower for controlling the dust with efficient dust filtration system. |
Dirt hopper | Dirt hopper capacity 850 liters. Hopper is tilted hydraulically from the cabin. |
Sweeping capacity | 30000 Sq. Mt. / Hour according to dust load |
TECHNICAL SPECIFICATION CAN BE CHANGED AS PER CAPACITY |
An ISO 9001:2015 Company.
CE Certified Company.
ZED Certified Company.